| Industry | Electronic Computers |
| Ticker | AAPL |
| Exchange | Nasdaq |
| State | CA |
| SIC Code | 3571 |
| EDGAR CIK | 0000320193 |
This company shows signals of institutional ownership, with large asset managers or corporate entities filing as major shareholders.
Based on SEC 13D/13G filings & EDGAR data. High confidence.
Entities that have disclosed owning 5%+ of shares in SEC filings.
| Name | Classification | Filing Type |
|---|---|---|
| APPLE INC | Institution | 13D/13G Filer (≥5% owner) |
| BlackRock Inc. | Institution | 13D/13G Filer (≥5% owner) |
| Apple Inc. | Institution | 13D/13G Filer (≥5% owner) |
| BERKSHIRE HATHAWAY INC (BRK-A, BRK-B) | Institution | 13D/13G Filer (≥5% owner) |
| VANGUARD GROUP INC | Institution | 13D/13G Filer (≥5% owner) |
| Gmarket Inc. | Institution | 13D/13G Filer (≥5% owner) |
| EBAY INC | Institution | 13D/13G Filer (≥5% owner) |
| CHEVRON CORP | Institution | 13D/13G Filer (≥5% owner) |
| BOK Financial Private Wealth, Inc. | Institution | 13D/13G Filer (≥5% owner) |
| Vroom Brad | Institution | 13D/13G Filer (≥5% owner) |
Data sourced from SEC EDGAR. Last updated from live EDGAR data. For informational purposes only — not financial or legal advice.