| Industry | Wholesale-Motor Vehicle Supplies & New Parts |
| Ticker | GPC |
| Exchange | NYSE |
| State | GA |
| SIC Code | 5013 |
| EDGAR CIK | 0000040987 |
This company shows signals of institutional ownership, with large asset managers or corporate entities filing as major shareholders.
Based on SEC 13D/13G filings & EDGAR data. High confidence.
Entities that have disclosed owning 5%+ of shares in SEC filings.
| Name | Classification | Filing Type |
|---|---|---|
| GENUINE PARTS CO | Institution | 13D/13G Filer (≥5% owner) |
| BARCLAYS GLOBAL INVESTORS NA /CA/ | Institution | 13D/13G Filer (≥5% owner) |
| BlackRock Inc. | Institution | 13D/13G Filer (≥5% owner) |
| SUNTRUST BANKS INC | Individual / Family | 13D/13G Filer (≥5% owner) |
| STI TRUST & INVESTMENT OPERATIONS INC | Individual / Family | 13D/13G Filer (≥5% owner) |
| AXA FINANCIAL INC | Institution | 13D/13G Filer (≥5% owner) |
| VANGUARD GROUP INC | Institution | 13D/13G Filer (≥5% owner) |
| STATE STREET CORP (STT, STT-PG) | Institution | 13D/13G Filer (≥5% owner) |
| LORD ABBETT & CO LLC | Institution | 13D/13G Filer (≥5% owner) |
| AMVESCAP PLC \GA\ | Institution | 13D/13G Filer (≥5% owner) |
Data sourced from SEC EDGAR. Last updated from live EDGAR data. For informational purposes only — not financial or legal advice.